<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EastKB</title>
	<atom:link href="http://eastkb.com/test/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://eastkb.com/test</link>
	<description></description>
	<lastBuildDate>Wed, 25 Apr 2012 15:42:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Red Bull Ragnarok 2012 &#8211; video recap</title>
		<link>http://eastkb.com/test/?p=1592</link>
		<comments>http://eastkb.com/test/?p=1592#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:42:41 +0000</pubDate>
		<dc:creator>Lost</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://eastkb.com/test/?p=1592</guid>
		<description><![CDATA[Local favorites claimed top spots when 200 snowkiters from all over the World gathered for this year snowkite endurance race Red Bull Ragnarok on the snow covered mountain plateau of Norway. brightcove.createExperiences();]]></description>
			<content:encoded><![CDATA[<p><a href="http://eastkb.com/test/?attachment_id=1593" rel="attachment wp-att-1593"><img src="http://eastkb.com/test/wp-content/uploads/2012/04/Picture-14-300x173.png" alt="" title="Picture 14" width="300" height="173" class="alignright size-medium wp-image-1593" /></a>Local favorites claimed top spots when 200 snowkiters from all over the World gathered for this year snowkite endurance race Red Bull Ragnarok on the snow covered mountain plateau of Norway.</p>
<div style="display:none"></div>
<p><script language="JavaScript" type="text/javascript" src="http://admin.brightcove.com/js/BrightcoveExperiences.js"></script><script type="text/javascript" src="http://admin.brightcove.com/js/APIModules_all.js"></script><object id="myExperience1154759062001" class="BrightcoveExperience"><param name="labels" value="http://www.redbull.com/cs/RedBull/brightcove/labels/no_NO_labels.xml" /><param name="linkBaseURL" value="http://www.redbull.no/cs/Satellite/no_NO/Video/Red-Bull-Ragnarok-2012-021243197473255" /><param name="@videoPlayer" value="ref:1243197473255" /><param name="width" value="620" /><param name="height" value="349" /><param name="autoStart" value="true" /><param name="bgcolor" value="#000000" /><param name="isUI" value="true" /><param name="playerKey" value="AQ~~,AAAA1vDIGdk~,NR1bCsD6UB4vvTuHvJsbvNWSFKTbLqyP" /><param name="playerID" value="1154759062001" /><param name="debuggerID" value="" /><param name="isVid" value="true" /><param name="secureConnections" value="true" /><param name="dynamicStreaming" value="true" /><param name="isRTL" value="false" /><param name="purl" value="http://www.redbull.no/cs/Satellite/no_NO/Video/Red-Bull-Ragnarok-2012-021243197473255" /><param name="flashID" value="myExperience1243197473255" /></object><script type="text/javascript">brightcove.createExperiences();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://eastkb.com/test/?feed=rss2&#038;p=1592</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mainstream advertising with Audi Q3</title>
		<link>http://eastkb.com/test/?p=1588</link>
		<comments>http://eastkb.com/test/?p=1588#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:33:55 +0000</pubDate>
		<dc:creator>Lost</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Audi Q3]]></category>
		<category><![CDATA[kiteboarding]]></category>

		<guid isPermaLink="false">http://eastkb.com/test/?p=1588</guid>
		<description><![CDATA[It seams that kiteboarding gets more exposure everyday&#8230;.now as background action sport for Audi promotion http://www.autoblog.com/photos/audi-q3-jinlong-yufeng-0/]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1589" href="http://eastkb.com/test/?attachment_id=1589"><img class="aligncenter size-full wp-image-1589" title="01-audi-q3-jinlong-yufeng628" src="http://eastkb.com/test/wp-content/uploads/2012/04/01-audi-q3-jinlong-yufeng628.jpg" alt="" width="615" height="410" /></a></p>
<p>It seams that kiteboarding gets more exposure everyday&#8230;.now as background action sport for Audi promotion</p>
<p><a href="http://www.autoblog.com/photos/audi-q3-jinlong-yufeng-0/" target="_blank">http://www.autoblog.com/photos/audi-q3-jinlong-yufeng-0/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eastkb.com/test/?feed=rss2&#038;p=1588</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodsled &#8211; A Waterlust film about kiting the Alaia</title>
		<link>http://eastkb.com/test/?p=1583</link>
		<comments>http://eastkb.com/test/?p=1583#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:01:11 +0000</pubDate>
		<dc:creator>Lost</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://eastkb.com/test/?p=1583</guid>
		<description><![CDATA[A short film by Fiona Graham that explores the joys of building and riding your own Alaia kiteboard. Shot entirely on GoPro cameras with the Blurfix lens by Snake River Prototyping. Powered by Kaenon Polarized.]]></description>
			<content:encoded><![CDATA[<p><iframe width="610" height="340" src="http://www.youtube.com/embed/Zy7G5PigdLU?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>A short film by Fiona Graham that explores the joys of building and riding your own Alaia kiteboard.</p>
<p>Shot entirely on GoPro cameras with the Blurfix lens by Snake River Prototyping. Powered by Kaenon Polarized.</p>
<p><a href="http://eastkb.com/test/?attachment_id=1584" rel="attachment wp-att-1584"><img src="http://eastkb.com/test/wp-content/uploads/2012/04/Picture-11.png" alt="" title="Picture 11" width="610" height="355" class="aligncenter size-full wp-image-1584" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://eastkb.com/test/?feed=rss2&#038;p=1583</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paracas to Pacasmayo &#8211; Tom Court in Peru</title>
		<link>http://eastkb.com/test/?p=1579</link>
		<comments>http://eastkb.com/test/?p=1579#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:34:32 +0000</pubDate>
		<dc:creator>Lost</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://eastkb.com/test/?p=1579</guid>
		<description><![CDATA[Tom Court spend two weeks traveling out to Peru and kiting up and down the coast. Starting at a spot called Paracas about 250km south of Lima and heading up northwards for about 1000km to a wave spot called Pacasmayo. It was a great experience to see a new country, meet new people and get [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eastkb.com/test/?attachment_id=1580" rel="attachment wp-att-1580"><img src="http://eastkb.com/test/wp-content/uploads/2012/04/Picture-10.png" alt="" title="Picture 10" width="350" height="231" class="alignright size-full wp-image-1580" /></a>Tom Court spend two weeks traveling out to Peru and kiting up and down the coast. Starting at a spot called Paracas about 250km south of Lima and heading up northwards for about 1000km to a wave spot called Pacasmayo. It was a great experience to see a new country, meet new people and get the chance to explore and kite on some of the amazing spots that Peru has to offer&#8230;what an amazing country!</p>
<p><iframe width="615" height="342" src="http://www.youtube.com/embed/lQ72f2PuDOw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://eastkb.com/test/?feed=rss2&#038;p=1579</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiteboarding Megaloop Competition &#8211; Red Bull Len10</title>
		<link>http://eastkb.com/test/?p=1570</link>
		<comments>http://eastkb.com/test/?p=1570#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:48:55 +0000</pubDate>
		<dc:creator>Lost</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://eastkb.com/test/?p=1570</guid>
		<description><![CDATA[The LEN10 Megaloop challenge, the Brainchild of Red Bull Athlete and &#8216;King of the Megaloop&#8217; Ruben Lenten, saw 24 participants compete for the title in Big Bay, Cape Town.]]></description>
			<content:encoded><![CDATA[<p><iframe width="610" height="340" src="http://www.youtube.com/embed/nD7tLxvw0M4?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://eastkb.com/test/?attachment_id=1572" rel="attachment wp-att-1572"><img src="http://eastkb.com/test/wp-content/uploads/2012/02/Picture-1-300x229.png" alt="" title="Picture 1" width="300" height="229" class="alignleft size-medium wp-image-1572" /></a>The LEN10 Megaloop challenge, the Brainchild of Red Bull Athlete and &#8216;King of the Megaloop&#8217; Ruben Lenten, saw 24 participants compete for the title in Big Bay, Cape Town.</p>
]]></content:encoded>
			<wfw:commentRss>http://eastkb.com/test/?feed=rss2&#038;p=1570</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Andros, Bahamas in March with KiteClub NY</title>
		<link>http://eastkb.com/test/?p=1539</link>
		<comments>http://eastkb.com/test/?p=1539#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:32:04 +0000</pubDate>
		<dc:creator>Lost</dc:creator>
				<category><![CDATA[Kiteboarding]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eastkb.com/test/?p=1539</guid>
		<description><![CDATA[South Andros Island is a very special place, distinctly different from the well-traveled and highly-frequented tourism destinations in the Bahamas. It’s far less inhabited, and the folks who live there are some of the nicest, most laid-back, carefree and gentle people you will ever have the pleasure of meeting. The sand is bone-white, firm, and [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1540" href="http://eastkb.com/test/?attachment_id=1540"><img class="alignleft size-medium wp-image-1540" title="heder" src="http://eastkb.com/test/wp-content/uploads/2012/02/heder-300x152.png" alt="" width="300" height="152" /></a>South Andros Island is a very special place, distinctly different  from the well-traveled and highly-frequented tourism destinations in the  Bahamas. It’s far less inhabited, and the folks who live there are some  of the nicest, most laid-back, carefree and gentle people you will ever  have the pleasure of meeting. The sand is bone-white, firm, and the  water is gin clear.</p>
<p>&nbsp;</p>
<p>The waters surrounding South Andros are so shallow (only 1ft-4ft at  low tide), that they create a safe and fun environment for newbie  kiteboarders, but also provide an amazing playground for advanced  riders. Combined with the famous Easterly trade winds, which blow from  morning till evening (powered by a local thermal effect created through a  reef separation of the warm shallow waters from the colder deep sea),  this makes for a perfect spot for an amazing kiteboarding experience.</p>
<p>&nbsp;</p>
<p><img title="South Andros Bahamas" src="http://www.kiteclubny.com/wp-content/uploads/2012/02/southandros_11.png" alt="" width="550" height="55" /></p>
<p>&nbsp;</p>
<h4><strong>Here is the deal:</strong></h4>
<p><strong><em>Beginner Kiteboarder All inclusive Package includes:</em></strong> 7 nights accommodations, 3 days of Lessons (total 9 hours) plus equipment  rental for the rest of the trip – $1250.00.</p>
<p><em><strong>Or choose your options:</strong></em></p>
<p>Kiteboarding Lessons : 3hr – $250-private/$185 semi-private<br />
Accommodations Only: days – $300.00  per person (based on 2 person per room occupancy)</p>
<p>* Also we can have a Housekeeping person who will cook us lunch, keep  the house tidy and do our grocery shopping so we can maximize our time  on the beach. The cost is $50 day + grocery cost which will be shared  between the participants of the trip.</p>
<p>&nbsp;</p>
<p>For more info check: <a href="http://www.kiteclubny.com/kiteboarding-lessons/south-andros-island-bahamas-trip-with-kite-club-ny/?nggpage=2">KiteClub NY</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://eastkb.com/test/?feed=rss2&#038;p=1539</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiteboarding Maryland: Beverly Triton Beach &#8211; 2012 Annual Permit on sale</title>
		<link>http://eastkb.com/test/?p=1559</link>
		<comments>http://eastkb.com/test/?p=1559#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:20:58 +0000</pubDate>
		<dc:creator>Lost</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Kiteboarding]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eastkb.com/test/?p=1559</guid>
		<description><![CDATA[Greetings Everyone, Thank you for your previous purchase of the 2011 Beverly Triton Beach annual permit last year. We are pleased to announce the 2012 Beverly Triton Beach annual permits are now available for purchase. There are only 75 permits available for purchase. Permits will be sold on a first come first serve basis. The [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1560" href="http://eastkb.com/test/?attachment_id=1560"><img class="aligncenter size-full wp-image-1560" title="Triton" src="http://eastkb.com/test/wp-content/uploads/2012/02/Triton.jpg" alt="" width="610" height="405" /></a><br />
Greetings Everyone,</p>
<p>Thank you for your previous purchase of the 2011 Beverly Triton Beach annual permit last year. We are pleased to announce  the 2012 Beverly Triton Beach annual permits are now available for purchase.</p>
<p>There are only 75 permits available for purchase.  Permits will be sold on a first come first serve basis.</p>
<p>The permit fee is $75 for the entire year (cash or check only).  Annual permits may be purchased at Quiet Waters Park Visitor’s Center, during regular office hours. Prospective applicants do not have to pay entry fees at Quiet Waters Park.</p>
<p>Office Hours<br />
Monday, Wednesday, &#8211; Friday 9:00 a.m. &#8211; 4:00 p.m.<br />
Saturday &amp; Sunday, &#8211; 10:00 a.m. &#8211;  4:00 p.m.<br />
Closed Tuesday</p>
<p>Address<br />
600 Quiet Waters Park Road<br />
Annapolis, MD  21403</p>
<p>If you should have any questions or concerns, please contact us at (410) 222.1777.</p>
<p>Sincerely,<br />
Chanell Clemons<br />
Office Manager</p>
<p>Quiet Waters Park<br />
600 Quiet Waters Park Road<br />
Annapolis, MD  21401<br />
Phone: (410) 222-1777<br />
Fax: (410) 222-1545<br />
Email: rpclem10@aacounty.org<br />
Website: <a href="http://www.aacounty.org/RecParks/parks/quietwaters/index.cfm">http://www.aacounty.org/RecParks/parks/quietwaters/index.cfm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eastkb.com/test/?feed=rss2&#038;p=1559</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Skyline Masters</title>
		<link>http://eastkb.com/test/?p=1545</link>
		<comments>http://eastkb.com/test/?p=1545#comments</comments>
		<pubDate>Sun, 19 Feb 2012 23:58:42 +0000</pubDate>
		<dc:creator>Lost</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://eastkb.com/test/?p=1545</guid>
		<description><![CDATA[The Chase was on…. After an amazing time in Jackson, Wyoming the North American Snowkite Tour was on the move seeking wind and snow. We were faced with some tough decisions as the winter weather in North America has been a little under par this season. Conditions and snowpack were looking marginal for the week [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/36951084?byline=0&amp;portrait=0&amp;autoplay=1" width="610" height="343" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><a href="http://eastkb.com/test/?attachment_id=1547" rel="attachment wp-att-1547"><img src="http://eastkb.com/test/wp-content/uploads/2012/02/Picture-15.png" alt="" title="Picture 15" width="472" height="327" class="alignleft size-full wp-image-1547" /></a>The Chase was on….<br />
After an amazing time in Jackson, Wyoming the North American Snowkite Tour was on the move seeking wind and snow. We were faced with some tough decisions as the winter weather in North America has been a little under par this season. Conditions and snowpack were looking marginal for the week and amazing snow total reports for Idaho were haunting us in our decision to move south. In a last minute decision we moved on to Idaho.<br />
Hours into our trip we were into some great conditions. Kiters raced out into the rolling hills of Idaho in 11m wind and smooth fresh snow. Many high speed runs were made reaching top speeds of over 60 mph. As the session progressed riders moved into some fun cornice areas for some freestyle.<br />
The Chase continued throughout the week but Mother Nature failed to deliver. Wherever there was snow there wasn’t wind, and wherever there was wind there wasn’t  snow. The athletes of the Tour made due with many practical jokes, goofy antics, and building kickers off houses. Whether there is wind or not the show goes on…<br />
Awaking Friday morning we all got the break we were looking for. Bluebird Skyline blowing 15 out of the SouthEast. The 2012 Snowkite Masters was underway. Kiters from all over the country had flocked to the most famed snowkite location in North America to partake in the action. For the next 3 days kiters played throughout the amazing Skyline playground, jumping off cornices, gliding off hills, and getting some great powder turns. It was a festival and a celebration of our sport. Much thanks to Brian and Heather of Windzup snowkiting, putting on a great event and entertaining all kiters throughout the evening at the Triangle Bar. With a great week of kiting, filming, and socializing, the North American Snowkite Tour was on the move to Summit County Colorado.</p>
]]></content:encoded>
			<wfw:commentRss>http://eastkb.com/test/?feed=rss2&#038;p=1545</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brownies in winter 2.18</title>
		<link>http://eastkb.com/test/?p=1534</link>
		<comments>http://eastkb.com/test/?p=1534#comments</comments>
		<pubDate>Sun, 19 Feb 2012 19:02:49 +0000</pubDate>
		<dc:creator>Lost</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photo galleries]]></category>
		<category><![CDATA[Sessions]]></category>

		<guid isPermaLink="false">http://eastkb.com/test/?p=1534</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="610" height="458"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2F83693714%40N00%2Fsets%2F72157629388663403%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2F83693714%40N00%2Fsets%2F72157629388663403%2F&#038;set_id=72157629388663403&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2F83693714%40N00%2Fsets%2F72157629388663403%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2F83693714%40N00%2Fsets%2F72157629388663403%2F&#038;set_id=72157629388663403&#038;jump_to=" width="610" height="458"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://eastkb.com/test/?feed=rss2&#038;p=1534</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matapeake winter 2.12</title>
		<link>http://eastkb.com/test/?p=1531</link>
		<comments>http://eastkb.com/test/?p=1531#comments</comments>
		<pubDate>Sun, 19 Feb 2012 18:57:59 +0000</pubDate>
		<dc:creator>Lost</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photo galleries]]></category>
		<category><![CDATA[Sessions]]></category>

		<guid isPermaLink="false">http://eastkb.com/test/?p=1531</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="610" height="458"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2F83693714%40N00%2Fsets%2F72157629295021049%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2F83693714%40N00%2Fsets%2F72157629295021049%2F&#038;set_id=72157629295021049&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2F83693714%40N00%2Fsets%2F72157629295021049%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2F83693714%40N00%2Fsets%2F72157629295021049%2F&#038;set_id=72157629295021049&#038;jump_to=" width="610" height="458"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://eastkb.com/test/?feed=rss2&#038;p=1531</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIN A 2012 Naish Mission harness!</title>
		<link>http://eastkb.com/test/?p=1518</link>
		<comments>http://eastkb.com/test/?p=1518#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:09:40 +0000</pubDate>
		<dc:creator>Lost</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Kiteboarding]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Naish Contest]]></category>
		<category><![CDATA[Naish Kiteboarding]]></category>

		<guid isPermaLink="false">http://eastkb.com/test/?p=1518</guid>
		<description><![CDATA[From Naish Kiteboarding For a limited time only, enter to win a Naish Mission harness: lightweight and low profile, with all the bells and whistles&#8230; Complete the short (we promise!) questionnaire by clicking on the button below. Contest closes at midnight, Monday, February 20th, 2012. Only one entry per person. Good luck!]]></description>
			<content:encoded><![CDATA[<p>From Naish Kiteboarding</p>
<p>For a limited time only, enter to win a Naish Mission harness: lightweight and low profile, with all the bells and whistles&#8230;<br />
Complete the short (we promise!) questionnaire by clicking on the button below. Contest closes at midnight, Monday, February 20th, 2012. Only one entry per person. Good luck! <a rel="attachment wp-att-1519" href="http://eastkb.com/test/?attachment_id=1519"><img class="alignright size-medium wp-image-1519" title="mission_pr" src="http://eastkb.com/test/wp-content/uploads/2012/02/mission_pr-300x166.jpg" alt="" width="300" height="166" /></a></p>
<p><a href="http://www.naishkites.com/2012/contest.html"><img class="alignleft size-full wp-image-1520" title="enter" src="http://eastkb.com/test/wp-content/uploads/2012/02/enter.jpg" alt="" width="300" height="100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://eastkb.com/test/?feed=rss2&#038;p=1518</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more free off-road access on the beach in Hatteras &#8211; drivers will have to pay fee</title>
		<link>http://eastkb.com/test/?p=1506</link>
		<comments>http://eastkb.com/test/?p=1506#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:51:04 +0000</pubDate>
		<dc:creator>Lost</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OBX]]></category>

		<guid isPermaLink="false">http://eastkb.com/test/?p=1506</guid>
		<description><![CDATA[The National Park Service announced Friday that rules designed to limit beach access and protect the environment will require drivers to pay between $90 and $150 for an annual permit, with a weekly permit going for about one-third of that. Visitors also will be required to watch a seven-minute educational video at one of the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1507" href="http://eastkb.com/test/?attachment_id=1507"><img class="aligncenter size-full wp-image-1507" title="freedrives" src="http://eastkb.com/test/wp-content/uploads/2012/01/freedrives.jpg" alt="" width="604" height="410" /></a></p>
<p>The National Park Service announced Friday that rules designed to limit beach access and protect the environment will require drivers to pay between $90 and $150 for an annual permit, with a weekly permit going for about one-third of that. Visitors also will be required to watch a seven-minute educational video at one of the designated visitor centers.</p>
<p>In addition, the Park Service is making 26 miles along the  67-mile-long  seashore permanently off-limits as of Feb. 15, when the new  rules kick  in. It&#8217;s the first permanent ban of stretches of beach in  the park.</p>
<p>more info here: <a href="http://hamptonroads.com/2012/01/hatteras-beach-drivers-will-have-pay-fee-watch-video" target="_blank">Hampton Roads</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eastkb.com/test/?feed=rss2&#038;p=1506</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short lines bar setup review</title>
		<link>http://eastkb.com/test/?p=1486</link>
		<comments>http://eastkb.com/test/?p=1486#comments</comments>
		<pubDate>Sat, 21 Jan 2012 23:16:26 +0000</pubDate>
		<dc:creator>Lost</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://eastkb.com/test/?p=1486</guid>
		<description><![CDATA[by Jeff Gandee / Lens Vali I just had a session on a stock bar with stock lines. I normally ride on 19m lines, but that bar is temporarily out of commision. It took one or two sessions to get used to a shorter line set. I remember that my first loops put me on [...]]]></description>
			<content:encoded><![CDATA[<p>by Jeff Gandee / Lens Vali<br />
I just had a session on a stock bar with stock lines. I normally ride on 19m lines, but that bar is temporarily out of commision. It took one or two sessions to get used to a shorter line set. I remember that my first loops put me on my face, and my first few boosts I over sent the kite big time. The thing about short lines is that your kite can change its position in the wind window much faster, so the ammount of power the kite delivers can also change much faster than with a standard lineset. Although turing speed is also increased, I find that the more compact window is the biggest difference, and the best part about riding on shorter lines.<br />
<a href="http://eastkb.com/test/?attachment_id=1487" rel="attachment wp-att-1487"><img src="http://eastkb.com/test/wp-content/uploads/2012/01/IMG_4447.jpg" alt="" title="IMG_4447" width="613" height="408" class="aligncenter size-full wp-image-1487" /></a></p>
<p>Shorter lines give the rider a decreased power stroke, so the theory goes that short lines are more difficult to jump high on. I am not buying this. Extremely short lines may be a problem here, but I believe that has more to do with the fact that they fly in my turbulent wind closer to the water. A short line set allows the rider to put the kite up high, in the exact spot for an optimal boost very quickly. When you start to send your kite, you have a little time to edge hard and relase before the kite will just simply rip you off the water. I find that with long lines, the kite wants to pull me into the air before it is in the optimal position for a big boost, and before I would like to set my edge hard and release. This is especially true if it is nuking.</p>
<p>Kiters looking to do loops will benefit even more on short lines. When I first started looping, I would only do it if the wind was moderate. I would fly the kite up towards 12-o-clock, and then crank it around as I edged and released. With long lines, the kite would do a fairly tight loop, and complete the loop high in the air, making for an easier to land kiteloop. This all changes in high winds. Now, if you loop a kite with long lines, it will try and lift you off the water before it gets very high. You have to crank the loop low to the water, and the kite will fly right through the most powerful part of the window. Also, the drag on the line connected to the outside wingtip is going to give your kite some undesired steering input on the wrong side of the kite. This means the kite will loop even lower. the results can be pretty bad. Anybody at Matapeake yesterday saw me crash hard over and over again.</p>
<p>So let&#8217;s try it on 20m lines. At first this kiteloop will feel crazy. You can steer the kite up hard, then edge and loop it, but even if your kite starts up high, it will still loop pretty low to the water, becasue your wind window is so much smaller. But this time, the high start of the loop will give you good vertical acceleration as you initiate the loop, and the short lines will help the kite keep a tight loop. The result is that the kite will easily complete the loop while the rider is still airbornbe, but most importantly, the kite will fly up to the top of the window quickly, due to the small wind window, and less drag on the lines. So although the landing is fast, it is softer. One way to put it is that the kite pulls hard like any kiteloop, but it gets all the pull over with really quickly, and then eases up as you land with the kite over your head.</p>
<p>One downside to short lines: unhooked stuff. The kite will redirect fast, so it is easy to accidentally fly the kite too high, and end up inadvertantly dangling. Although I&#8217;m not anti-dangle like some people here, dangling unhooked looks and feels pretty gay.</p>
<p>Anyone feeling hesitant to hack their lines, should just find an older bar, pull the stitches out of the sleeved ends, and slide &#8216;em a good 7-10 meters down the line, and restitch. People spend big bucks on new gear, when the best improvement they could make to their quiver is really just a shorter line set.</p>
]]></content:encoded>
			<wfw:commentRss>http://eastkb.com/test/?feed=rss2&#038;p=1486</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does it look familiar?</title>
		<link>http://eastkb.com/test/?p=1482</link>
		<comments>http://eastkb.com/test/?p=1482#comments</comments>
		<pubDate>Sat, 21 Jan 2012 23:07:34 +0000</pubDate>
		<dc:creator>Lost</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Kook]]></category>

		<guid isPermaLink="false">http://eastkb.com/test/?p=1482</guid>
		<description><![CDATA[We saw this scene more than a couple of times at our local launch&#8230;Does it look familiar to you?]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/35322766?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="610" height="343" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><a href="http://eastkb.com/test/?attachment_id=1483" rel="attachment wp-att-1483"><img src="http://eastkb.com/test/wp-content/uploads/2012/01/Picture-2.png" alt="" title="Picture 2" width="400" height="240" class="alignleft size-full wp-image-1483" /></a></p>
<p>We saw this scene more than a couple of times at our local launch&#8230;Does it look familiar to you? </p>
